You are in our Global Site
Four indicators: Small footprint, wide application range, labor force reducing, high efficiency
Automated scanning and weighing line: it's used at the inbound and outbound ends of parcels on each sorting conveyor belt, with camera installed for data identification and automated vulnerability scanning. The camera also can read barcode, weigh the parcel through the automated weighing scale and measure parcel dimension. Parcel scanning and weighing status (normal parcel or abnormal parcel) will be known after the system interchanging information with customer system. Normal parcels will directly pass through the automatic scanning and weighing system, but abnormal parcels after automatic weighing scale will be pushed aside by partition for sorting operator to check and handle it.
The automated scanning and weighing system greatly reduces manual checking workload, and improves sorting efficiency, also cuts down the time and labor cost. Thus this package sorting machine plays an important role and means a lot in parcel sorting.
No. | Item name | Parameter |
1 | Overall dimension | Width4800mmXLength1300mmXHeight1000mm |
2 | Power supply | Single phase220V Power1.43KW |
3 | Conveying line speed | 0.6—1.0M/S(adjustable) |
4 | Efficiency | Theoretical efficiency up to 6000pcs/hr,actual efficiency 2000~3600pcs/hr |
5 | Barcode reader | HIKVISION/DATALOGIC/SICK/COGNEX(customizable) |
6 | Dynamic scale | Weighing range: 10g – 6Kg Weighing precision:±2g,±5g,±10g Maximum parcel size:Length400mmxWidth320mmxHeight250mm |
7 | Dimension measuring | Minimum parcel size: Length100mm xWidth60mm xHeight1mm Measuring precision:±10mm(HIKVISION)/ ± 5mm(datalogic/SICK) |
No. | Item name | Parameter |
1 | Overall dimension | Width4000mmXLength1300mmXHeight1500mm,angle 14 (customizable according to actual need)(Optional removing device, push plate, turntable, transfer conveyor can be added, or coordinating with sorter module) |
2 | Power supply | 3phase380V Power4.1KW |
3 | Conveying line speed | 0.6——1.5M/S(Adjustable) Geared motor :SEW 1.1KW/1.5KW |
4 | Efficiency | 1800~3600pcs/hr(customizable) |
5 | Barcode reader | HIKVISION/DATALOGIC/SICK/COGNEX(customizable) |
6 | Plane dynamic scale | Weighing range: 300g – 60Kg Weighing precision:±10g,±20g,±60g(customizable) Maximum parcel size:Length1000mmxWidth700mmxHeight700mm |
7 | Dimension measuring | Minimum parcel size: Length200mm xWidth100mm xHeight100 mm Measuring precision:±10mm(HIKVISION)/ ± 5mm(datalogic/SICK) (customizable) |
Advantages of Automated Scanning and Weighing Line(DWS)
Cross-border e-commerce industry
Express industry
Postal industry
The fuction of small parcel DWS is similar with quick sorter. Small parcel DWS is often applied in cross-border e-commerce, postal small packet service, warehouse inbound/outbound auto barcode reading, weighing and dimension measuring.
E-commerce industry
Express industry
Cosmetics industry
Applicable for small packet in e-commerce express industry, warehouse inbound/outbound auto barcode reading, weighing and dimension measuring.
THANK YOU FOR YOUR ATTENTION ON LISEN AUTOMATION
27 Jan 2022
26 Jan 2022
22 Jan 2022
19 Jan 2022